Usage Statistics for ebooks4health.com

Summary Period: February 2012
Generated 01-Mar-2012 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3036
Total Files 2656
Total Pages 2828
Total Visits 1061
Total KBytes 74276
Total Unique Sites 297
Total Unique URLs 89
Total Unique Referrers 402
Total Unique User Agents 182
. Avg Max
Hits per Hour 4 258
Hits per Day 104 357
Files per Day 91 332
Pages per Day 97 352
Sites per Day 10 30
Visits per Day 36 61
KBytes per Day 2561 11490
Hits by Response Code
Code 200 - OK 87.48% 2656
Code 301 - Moved Permanently 0.76% 23
Code 304 - Not Modified 2.87% 87
Code 401 - Unauthorized 0.30% 9
Code 403 - Forbidden 7.35% 223
Code 404 - Not Found 0.79% 24
Code 405 - Method Not Allowed 0.33% 10
Code 501 - Not Implemented 0.13% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 108 3.56% 106 3.99% 101 3.57% 50 4.71% 30 10.10% 3947 5.31%
2 135 4.45% 124 4.67% 125 4.42% 41 3.86% 29 9.76% 4420 5.95%
3 149 4.91% 144 5.42% 141 4.99% 32 3.02% 11 3.70% 4203 5.66%
4 82 2.70% 77 2.90% 77 2.72% 28 2.64% 11 3.70% 2316 3.12%
5 43 1.42% 37 1.39% 35 1.24% 31 2.92% 19 6.40% 822 1.11%
6 76 2.50% 40 1.51% 65 2.30% 42 3.96% 24 8.08% 1355 1.82%
7 43 1.42% 37 1.39% 38 1.34% 38 3.58% 21 7.07% 813 1.09%
8 103 3.39% 98 3.69% 97 3.43% 37 3.49% 14 4.71% 2852 3.84%
9 66 2.17% 62 2.33% 55 1.94% 42 3.96% 24 8.08% 1460 1.97%
10 197 6.49% 185 6.97% 188 6.65% 61 5.75% 20 6.73% 6407 8.63%
11 273 8.99% 264 9.94% 263 9.30% 52 4.90% 19 6.40% 11490 15.47%
12 78 2.57% 71 2.67% 71 2.51% 37 3.49% 16 5.39% 2475 3.33%
13 150 4.94% 144 5.42% 142 5.02% 51 4.81% 21 7.07% 4159 5.60%
14 155 5.11% 147 5.53% 148 5.23% 31 2.92% 15 5.05% 5609 7.55%
15 27 0.89% 23 0.87% 20 0.71% 17 1.60% 16 5.39% 886 1.19%
16 61 2.01% 51 1.92% 55 1.94% 32 3.02% 16 5.39% 1533 2.06%
17 343 11.30% 320 12.05% 337 11.92% 48 4.52% 20 6.73% 4303 5.79%
18 47 1.55% 34 1.28% 40 1.41% 38 3.58% 18 6.06% 1023 1.38%
19 45 1.48% 31 1.17% 38 1.34% 34 3.20% 14 4.71% 318 0.43%
20 37 1.22% 32 1.20% 33 1.17% 27 2.54% 15 5.05% 893 1.20%
21 53 1.75% 49 1.84% 41 1.45% 36 3.39% 24 8.08% 896 1.21%
22 29 0.96% 23 0.87% 27 0.95% 26 2.45% 15 5.05% 371 0.50%
23 72 2.37% 47 1.77% 68 2.40% 45 4.24% 13 4.38% 2137 2.88%
24 121 3.99% 85 3.20% 112 3.96% 39 3.68% 16 5.39% 4664 6.28%
25 42 1.38% 17 0.64% 34 1.20% 28 2.64% 15 5.05% 482 0.65%
26 357 11.76% 332 12.50% 352 12.45% 36 3.39% 15 5.05% 2325 3.13%
27 54 1.78% 33 1.24% 47 1.66% 29 2.73% 16 5.39% 1123 1.51%
28 45 1.48% 22 0.83% 43 1.52% 28 2.64% 10 3.37% 492 0.66%
29 45 1.48% 21 0.79% 35 1.24% 27 2.54% 15 5.05% 503 0.68%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 205 6.75% 6 182 6.85% 6 191 6.75% 340 9850 13.26%
1 11 342 11.26% 11 326 12.27% 11 338 11.95% 114 3308 4.45%
2 4 119 3.92% 3 97 3.65% 3 113 4.00% 104 3016 4.06%
3 4 124 4.08% 3 106 3.99% 3 114 4.03% 140 4067 5.48%
4 4 134 4.41% 4 123 4.63% 4 126 4.46% 210 6080 8.19%
5 11 346 11.40% 11 332 12.50% 11 337 11.92% 101 2918 3.93%
6 3 113 3.72% 3 97 3.65% 3 106 3.75% 107 3117 4.20%
7 4 123 4.05% 2 82 3.09% 3 114 4.03% 96 2787 3.75%
8 3 115 3.79% 3 97 3.65% 3 106 3.75% 100 2892 3.89%
9 4 122 4.02% 3 111 4.18% 3 110 3.89% 89 2587 3.48%
10 3 88 2.90% 2 73 2.75% 2 84 2.97% 96 2782 3.75%
11 2 86 2.83% 2 75 2.82% 2 66 2.33% 54 1556 2.09%
12 3 88 2.90% 2 79 2.97% 2 79 2.79% 60 1728 2.33%
13 3 101 3.33% 2 86 3.24% 3 91 3.22% 87 2511 3.38%
14 2 67 2.21% 1 54 2.03% 2 63 2.23% 69 2002 2.70%
15 3 97 3.19% 2 85 3.20% 3 91 3.22% 86 2508 3.38%
16 3 99 3.26% 2 83 3.12% 3 87 3.08% 93 2688 3.62%
17 3 114 3.75% 3 97 3.65% 3 106 3.75% 113 3265 4.40%
18 3 97 3.19% 2 83 3.12% 2 86 3.04% 101 2942 3.96%
19 2 71 2.34% 2 58 2.18% 2 65 2.30% 69 1990 2.68%
20 2 70 2.31% 1 50 1.88% 2 59 2.09% 53 1529 2.06%
21 3 98 3.23% 3 89 3.35% 3 96 3.39% 106 3070 4.13%
22 4 117 3.85% 3 103 3.88% 3 105 3.71% 87 2528 3.40%
23 3 100 3.29% 3 88 3.31% 3 95 3.36% 88 2553 3.44%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 1143 37.65% 1237 1.67% /
2 330 10.87% 3075 4.14% /login.html
3 197 6.49% 13783 18.56% /webalizer/usage_201101.html
4 160 5.27% 8 0.01% /robots.txt
5 129 4.25% 8858 11.93% /webalizer/usage_201006.html
6 73 2.40% 1031 1.39% /webalizer/
7 67 2.21% 4292 5.78% /webalizer/usage_200910.html
8 54 1.78% 3815 5.14% /webalizer/usage_201201.html
9 52 1.71% 3722 5.01% /webalizer/usage_200901.html
10 52 1.71% 3638 4.90% /webalizer/usage_201007.html
11 51 1.68% 5791 7.80% /webalizer/usage_201002.html
12 32 1.05% 52 0.07% /images/
13 29 0.96% 1986 2.67% /webalizer/usage_200809.html
14 26 0.86% 126 0.17% /cp/
15 22 0.72% 1170 1.58% /webalizer/usage_201001.html
16 20 0.66% 868 1.17% /webalizer/usage_200904.html
17 17 0.56% 1735 2.34% /webalizer/usage_201202.html
18 16 0.53% 391 0.53% /webalizer/usage_200902.html
19 15 0.49% 398 0.54% /webalizer/usage_201008.html
20 14 0.46% 942 1.27% /webalizer/usage_200708.html
21 14 0.46% 990 1.33% /webalizer/usage_200710.html
22 13 0.43% 912 1.23% /webalizer/usage_200709.html
23 12 0.40% 4 0.01% /cp/scripts/
24 12 0.40% 26 0.04% /postinfo.html
25 10 0.33% 1138 1.53% /webalizer/usage_201003.html
26 9 0.30% 995 1.34% /webalizer/usage_200905.html
27 9 0.30% 987 1.33% /webalizer/usage_200906.html
28 7 0.23% 728 0.98% /webalizer/usage_200903.html
29 7 0.23% 733 0.99% /webalizer/usage_201005.html
30 6 0.20% 384 0.52% /webalizer/usage_200711.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 197 6.49% 13783 18.56% /webalizer/usage_201101.html
2 129 4.25% 8858 11.93% /webalizer/usage_201006.html
3 51 1.68% 5791 7.80% /webalizer/usage_201002.html
4 67 2.21% 4292 5.78% /webalizer/usage_200910.html
5 54 1.78% 3815 5.14% /webalizer/usage_201201.html
6 52 1.71% 3722 5.01% /webalizer/usage_200901.html
7 52 1.71% 3638 4.90% /webalizer/usage_201007.html
8 330 10.87% 3075 4.14% /login.html
9 29 0.96% 1986 2.67% /webalizer/usage_200809.html
10 17 0.56% 1735 2.34% /webalizer/usage_201202.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1143 37.65% 574 55.62% /
2 197 6.49% 75 7.27% /webalizer/usage_201101.html
3 51 1.68% 50 4.84% /webalizer/usage_201002.html
4 73 2.40% 48 4.65% /webalizer/
5 129 4.25% 34 3.29% /webalizer/usage_201006.html
6 32 1.05% 22 2.13% /images/
7 330 10.87% 19 1.84% /login.html
8 26 0.86% 17 1.65% /cp/
9 67 2.21% 15 1.45% /webalizer/usage_200910.html
10 17 0.56% 13 1.26% /webalizer/usage_201202.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 1143 37.65% 655 63.41% /
2 73 2.40% 49 4.74% /webalizer/
3 51 1.68% 48 4.65% /webalizer/usage_201002.html
4 32 1.05% 24 2.32% /images/
5 330 10.87% 23 2.23% /login.html
6 26 0.86% 17 1.65% /cp/
7 129 4.25% 16 1.55% /webalizer/usage_201006.html
8 197 6.49% 15 1.45% /webalizer/usage_201101.html
9 17 0.56% 15 1.45% /webalizer/usage_201202.html
10 14 0.46% 11 1.06% /webalizer/usage_200708.html

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 980 32.28% 964 36.30% 36563 49.23% 121 11.40% 178-137-16-47-lvv.broadband.kyivstar.net
2 253 8.33% 253 9.53% 345 0.47% 1 0.09% dsdf-4d0a21e1.pool.mediaways.net
3 253 8.33% 253 9.53% 345 0.47% 1 0.09% dsdf-5d8293d9.pool.mediaways.net
4 231 7.61% 231 8.70% 0 0.00% 231 21.77% 059148242007.ctinets.com
5 205 6.75% 0 0.00% 850 1.14% 173 16.31% 8.218.202.1.static.bjtelecom.net
6 119 3.92% 76 2.86% 2745 3.70% 94 8.86% spider-199-21-99-78.yandex.com
7 97 3.19% 72 2.71% 2039 2.75% 44 4.15% crawl-66-249-72-251.googlebot.com
8 84 2.77% 84 3.16% 1688 2.27% 10 0.94% 58.22.101.247
9 69 2.27% 69 2.60% 5493 7.40% 2 0.19% 57.232.238.178.static.giga-dns.com
10 60 1.98% 60 2.26% 56 0.07% 10 0.94% sticker00.yandex.ru
11 36 1.19% 34 1.28% 3319 4.47% 1 0.09% 38.100.21.11
12 28 0.92% 24 0.90% 613 0.83% 16 1.51% crawl-66-249-71-88.googlebot.com
13 25 0.82% 25 0.94% 1880 2.53% 1 0.09% 31.214.201.54
14 18 0.59% 16 0.60% 255 0.34% 8 0.75% crawl-66-249-72-184.googlebot.com
15 13 0.43% 11 0.41% 587 0.79% 1 0.09% 83.149.126.98
16 13 0.43% 13 0.49% 951 1.28% 1 0.09% kamihome.net
17 12 0.40% 12 0.45% 524 0.70% 6 0.57% 208-115-111-74-reverse.wowrack.com
18 12 0.40% 12 0.45% 254 0.34% 6 0.57% 208.115.113.90
19 12 0.40% 11 0.41% 58 0.08% 1 0.09% 69.58.178.56
20 12 0.40% 12 0.45% 0 0.00% 2 0.19% host86-184-145-253.range86-184.btcentralplus.com
21 12 0.40% 12 0.45% 16 0.02% 12 1.13% lan-84-240-38-240.vln.skynet.lt
22 11 0.36% 1 0.04% 25 0.03% 1 0.09% 41.75.201.146
23 11 0.36% 11 0.41% 0 0.00% 2 0.19% 46.39.34.4
24 11 0.36% 2 0.08% 61 0.08% 1 0.09% 79-175-76-187.adsl-a-1.sezampro.rs
25 10 0.33% 10 0.38% 22 0.03% 1 0.09% c-71-199-48-67.hsd1.ut.comcast.net
26 10 0.33% 10 0.38% 1039 1.40% 10 0.94% lasvegas-nv-datacenter.com
27 9 0.30% 9 0.34% 12 0.02% 7 0.66% static-208-80-194-30.as13448.com
28 8 0.26% 8 0.30% 528 0.71% 1 0.09% 194.170.28.239
29 7 0.23% 2 0.08% 0 0.00% 1 0.09% 38.107.179.216
30 7 0.23% 2 0.08% 35 0.05% 2 0.19% 38.107.179.217

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 980 32.28% 964 36.30% 36563 49.23% 121 11.40% 178-137-16-47-lvv.broadband.kyivstar.net
2 69 2.27% 69 2.60% 5493 7.40% 2 0.19% 57.232.238.178.static.giga-dns.com
3 36 1.19% 34 1.28% 3319 4.47% 1 0.09% 38.100.21.11
4 119 3.92% 76 2.86% 2745 3.70% 94 8.86% spider-199-21-99-78.yandex.com
5 97 3.19% 72 2.71% 2039 2.75% 44 4.15% crawl-66-249-72-251.googlebot.com
6 25 0.82% 25 0.94% 1880 2.53% 1 0.09% 31.214.201.54
7 84 2.77% 84 3.16% 1688 2.27% 10 0.94% 58.22.101.247
8 10 0.33% 10 0.38% 1039 1.40% 10 0.94% lasvegas-nv-datacenter.com
9 13 0.43% 13 0.49% 951 1.28% 1 0.09% kamihome.net
10 205 6.75% 0 0.00% 850 1.14% 173 16.31% 8.218.202.1.static.bjtelecom.net

Top 30 of 402 Total Referrers
# Hits Referrer
1 1081 35.61% - (Direct Request)
2 46 1.52% http://forum.haarpoint.net/
3 46 1.52% http://hotel-faq.de/
4 46 1.52% http://hotels-total.de/
5 46 1.52% http://netoptimize.de/
6 46 1.52% http://shop.stil-outlet.de/
7 46 1.52% http://studienbewerber.de/
8 46 1.52% http://www.ticketerwerb.de/
9 46 1.52% http://www.xn--anwlte-online-dfb.com/
10 46 1.52% http://www.xn--ferienhuser-online-rtb.com/
11 46 1.52% http://www.xn--gnstige-reisen-gsb.com
12 46 1.52% http://www.xn--silikonbrste-llb.com/
13 26 0.86% http://www.asbestosremovalguide.org/
14 26 0.86% http://www.asbestosremovalguide.org/asbestos-removal-tips/
15 15 0.49% http://turnoverwdkvvu.cwahi.net/
16 13 0.43% http://www.asbestosremovalguide.org/asbestos-removal-cost/
17 13 0.43% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
18 11 0.36% http://diqaqed.comeze.com/
19 11 0.36% http://rokozixe.dax.ru/
20 10 0.33% http://amg-portal.com/
21 10 0.33% http://boqideya.yaraho.com/
22 10 0.33% http://datavnw.cwahi.net/
23 10 0.33% http://decisivenyc.cwahi.net/sitemap.html
24 10 0.33% http://earningsxxw.cwahi.net/
25 10 0.33% http://facilitiesvdvn.cwahi.net/sitemap.html
26 10 0.33% http://geruwuce.netai.net/sitemap.html
27 10 0.33% http://marketcrehcc.cwahi.net/sitemap.html
28 10 0.33% http://momentariltkf.dousetsu.com/
29 10 0.33% http://pefkulia.com/69-dodge-charger-for-sale-in-california-flournoy.html
30 10 0.33% http://permittedtfsc.dousetsu.com/sitemap.html

Top 15 of 182 Total User Agents
# Hits User Agent
1 419 13.80% Netscape 6.0; WinNT6.1
2 205 6.75% \"Mozilla/5.0
3 185 6.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 137 4.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 132 4.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 87 2.87% Internet Explorer 8.0; WinXP
7 81 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 67 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 47 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 39 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 36 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 35 1.15% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 34 1.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 33 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 33 1.09% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1732 57.05% 1509 56.81% 39837 53.63% Network (net)
2 757 24.93% 664 25.00% 14684 19.77% Commercial (com)
3 424 13.97% 370 13.93% 17202 23.16% Unresolved/Unknown
4 77 2.54% 76 2.86% 1068 1.44% Russian Federation
5 13 0.43% 13 0.49% 18 0.02% Lithuania
6 11 0.36% 2 0.08% 61 0.08% Serbia
7 6 0.20% 6 0.23% 742 1.00% Ukraine
8 4 0.13% 4 0.15% 3 0.00% Seychelles
9 4 0.13% 4 0.15% 281 0.38% Turkey
10 2 0.07% 2 0.08% 244 0.33% Latvia
11 1 0.03% 1 0.04% 0 0.00% Australia
12 1 0.03% 1 0.04% 122 0.16% Brazil
13 1 0.03% 1 0.04% 6 0.01% China
14 1 0.03% 1 0.04% 1 0.00% Germany
15 1 0.03% 1 0.04% 5 0.01% Hungary
16 1 0.03% 1 0.04% 1 0.00% Indonesia


Generated by Webalizer Version 2.20